Back to fixtures
Matchweek 2Old TraffordFull time
Manchester Utd
Home
5-2
Ipswich Town
Away
Referee: Craig PawsonAttendance: 74,148Sunday, 30 August 2026Old Trafford
Match Timeline
Manchester Utd
Ipswich Town
1st Half
⚽29'
Leif DavisA: Abdul Fatawu Issahaku
33'
Bruno FernandesA: Matheus Cunha
⚽40'
2nd Half
46'
Chuba Akpom↓ Emersonn
⚽OG56'
⚽61'
62'
Exequiel Palacios↓ Marcelino Núñez
⚽68'
73'
Darnell Furlong↓ Daizen Maeda
73'
Abdoul Ouattara↓ Saša Lukić
Noussair Mazraoui↓ Luke Shaw
73'
Leny Yoro↓ Diogo Dalot
74'
Benjamin Šeško↓ Matheus Cunha
80'
Patrick Dorgu↓ Marcus Rashford
80'
Andrey Santos↓ Kobbie Mainoo
80'
Bryan MbeumoA: Bruno Fernandes
⚽82'
83'
Kasey McAteer↓ Abdul Fatawu Issahaku
⚽90+1'
Chuba AkpomA: Julio Enciso
90+3'
Stats
33Shots9
11On target5
3Saves6
7Fouls12
1Yellow cards3
Player Stats
Manchester Utd
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | Senne Lammens | 90 | 0 | 0 |
| 2 | Diogo Dalot | 73 | 0 | 0 |
| 3 | Noussair Mazraoui | 18 | 0 | 0 |
| 5 | Harry Maguire | 90 | 0 | 0 |
| 6 | Lisandro Martínez | 90 | 0 | 0 |
| 8 | Bruno Fernandes | 90 | 3 | 1 |
| 9 | Marcus Rashford | 79 | 0 | 0 |
| 10 | Matheus Cunha | 79 | 0 | 1 |
| 13 | Patrick Dorgu | 11 | 0 | 0 |
| 15 | Leny Yoro | 17 | 0 | 0 |
| 17 | Andrey Santos | 11 | 0 | 0 |
| 18 | Youri Tielemans | 90 | 0 | 0 |
| 19 | Bryan Mbeumo | 90 | 1 | 0 |
| 23 | Luke Shaw | 72 | 0 | 0 |
| 30 | Benjamin Šeško | 11 | 0 | 0 |
| 37 | Kobbie Mainoo | 79 | 0 | 0 |
Ipswich Town
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Darnell Furlong | 18 | 0 | 0 |
| 3 | Leif Davis | 90 | 1 | 0 |
| 6 | Issa Diop | 90 | 0 | 0 |
| 7 | Abdul Fatawu Issahaku | 82 | 0 | 1 |
| 10 | Julio Enciso | 90 | 0 | 1 |
| 19 | Emersonn | 45 | 0 | 0 |
| 20 | Kasey McAteer | 8 | 0 | 0 |
| 23 | Saša Lukić | 72 | 0 | 0 |
| 24 | Jacob Greaves | 90 | 0 | 0 |
| 25 | Exequiel Palacios | 29 | 0 | 0 |
| 26 | Dara O'Shea | 90 | 0 | 0 |
| 29 | Chuba Akpom | 45 | 1 | 0 |
| 32 | Marcelino Núñez | 61 | 0 | 0 |
| 37 | Kjell Scherpen | 90 | 0 | 0 |
| 38 | Daizen Maeda | 72 | 0 | 0 |
| 42 | Abdoul Ouattara | 18 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Kjell Scherpen | b74092de | 90 | 11 | 5 | 6 | 54.5% |
| Senne Lammens | Manchester Utd | 90 | 5 | 2 | 3 | 60.0% |