Back to fixtures
Matchweek 9AnfieldFull time
Liverpool
Home
0-1
Arsenal
Away
Referee: Andrew MadleySunday, 1 November 2026Anfield
Match Timeline
Liverpool
Arsenal
1st Half
⚽16'
Kai HavertzA: Declan Rice
2nd Half
45+3'
55'
Dominik Szoboszlai↓ Trey Nyoni
58'
62'
Myles Lewis-Skelly↓ Bruno Guimarães
67'
Rio Ngumoha↓ Cody Gakpo
67'
Kostas Tsimikas↓ Milos Kerkez
81'
Víctor Muñoz↓ Ronald Araújo
81'
Lewis Koumas↓ Florian Wirtz
81'
84'
Piero Hincapié↓ Christos Tzolis
84'
Viktor Gyökeres↓ Kai Havertz
88'
Mikel Merino↓ Martin Ødegaard
90+3'
90+7'
Stats
56%Possession44%
17Shots10
0On target3
2Saves0
7Corners4
10Interceptions6
2Offsides3
18Fouls10
4Yellow cards4
Player Stats
Liverpool
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | Alisson | 90 | 0 | 0 |
| 4 | Virgil van Dijk | 90 | 0 | 0 |
| 5 | Jérémy Jacquet | 90 | 0 | 0 |
| 6 | Milos Kerkez | 80 | 0 | 0 |
| 7 | Florian Wirtz | 80 | 0 | 0 |
| 8 | Dominik Szoboszlai | 33 | 0 | 0 |
| 9 | Alexander Isak | 90 | 0 | 0 |
| 10 | Alexis Mac Allister | 90 | 0 | 0 |
| 18 | Cody Gakpo | 66 | 0 | 0 |
| 21 | Kostas Tsimikas | 10 | 0 | 0 |
| 23 | Víctor Muñoz | 10 | 0 | 0 |
| 29 | Bradley Barcola | 90 | 0 | 0 |
| 33 | Ronald Araújo | 80 | 0 | 0 |
| 42 | Trey Nyoni | 57 | 0 | 0 |
| 67 | Lewis Koumas | 10 | 0 | 0 |
| 73 | Rio Ngumoha | 24 | 0 | 0 |
Arsenal
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | David Raya | 90 | 0 | 0 |
| 5 | Piero Hincapié | 7 | 0 | 0 |
| 6 | Gabriel Magalhães | 90 | 0 | 0 |
| 8 | Martin Ødegaard | 87 | 0 | 0 |
| 12 | Jurriën Timber | 90 | 0 | 0 |
| 14 | Viktor Gyökeres | 7 | 0 | 0 |
| 15 | Ezri Konsa | 90 | 0 | 0 |
| 17 | Christos Tzolis | 83 | 0 | 0 |
| 20 | Noni Madueke | 90 | 0 | 0 |
| 23 | Mikel Merino | 3 | 0 | 0 |
| 29 | Kai Havertz | 83 | 1 | 0 |
| 33 | Riccardo Calafiori | 90 | 0 | 0 |
| 39 | Bruno Guimarães | 61 | 0 | 0 |
| 41 | Declan Rice | 90 | 0 | 1 |
| 49 | Myles Lewis-Skelly | 29 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| David Raya | Arsenal | 90 | 0 | 0 | 0 | - |
| Alisson | Liverpool | 90 | 3 | 1 | 2 | 66.7% |