Back to fixtures
Matchweek 8MKM StadiumFull time
Hull City
Home
1-1
Brentford
Away
Referee: Robert JonesAttendance: 24,259Sunday, 25 October 2026MKM Stadium
Match Timeline
Hull City
Brentford
1st Half
23'
⚽24'
2nd Half
62'
Jaidon Anthony↓ Kevin Schade
62'
Mikkel Damsgaard↓ Aaron Hickey
⚽63'
Dango OuattaraA: Igor Thiago
Brooke Norton-Cuffy↓ Lewie Coyle
65'
Mohamed Ali Cho↓ Ryan Giles
65'
Hidemasa Morita↓ Tim Iroegbunam
72'
78'
Callum Wilson↓ Dango Ouattara
78'
El Hadji Malick Diouf↓ Keane Lewis-Potter
Robinio Vaz↓ Oliver McBurnie
86'
Joe Gelhardt↓ Bachir Belloumi
86'
Stats
12Shots14
2On target6
5Saves1
10Fouls9
0Yellow cards1
Player Stats
Hull City
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Lewie Coyle | 64 | 0 | 0 |
| 3 | Ryan Giles | 64 | 0 | 0 |
| 5 | Hidemasa Morita | 19 | 0 | 0 |
| 6 | Semi Ajayi | 90 | 0 | 0 |
| 9 | Oliver McBurnie | 85 | 1 | 0 |
| 10 | Bachir Belloumi | 85 | 0 | 0 |
| 11 | Joe Gelhardt | 5 | 0 | 0 |
| 15 | John Egan | 90 | 0 | 0 |
| 18 | Brooke Norton-Cuffy | 26 | 0 | 0 |
| 19 | Kostas Tzolakis | 90 | 0 | 0 |
| 21 | Elliot Stroud | 90 | 0 | 0 |
| 22 | Lucas Herrington | 90 | 0 | 0 |
| 27 | Regan Slater | 90 | 0 | 0 |
| 42 | Tim Iroegbunam | 71 | 0 | 0 |
| 47 | Robinio Vaz | 5 | 0 | 0 |
| 50 | Mohamed Ali Cho | 26 | 0 | 0 |
Brentford
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | Caoimhín Kelleher | 90 | 0 | 0 |
| 2 | Aaron Hickey | 61 | 0 | 0 |
| 4 | Sepp van den Berg | 90 | 0 | 0 |
| 7 | Kevin Schade | 61 | 0 | 0 |
| 8 | Mathias Jensen | 90 | 0 | 0 |
| 9 | Igor Thiago | 90 | 0 | 1 |
| 11 | Dango Ouattara | 77 | 1 | 0 |
| 13 | Callum Wilson | 13 | 0 | 0 |
| 18 | Mamadou Sangare | 90 | 0 | 0 |
| 19 | Jaidon Anthony | 29 | 0 | 0 |
| 20 | Kristoffer Ajer | 90 | 0 | 0 |
| 23 | Keane Lewis-Potter | 77 | 0 | 0 |
| 24 | Mikkel Damsgaard | 29 | 0 | 0 |
| 25 | El Hadji Malick Diouf | 13 | 0 | 0 |
| 33 | Michael Kayode | 90 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Caoimhín Kelleher | Brentford | 90 | 2 | 1 | 1 | 50.0% |
| Kostas Tzolakis | bd8769d1 | 90 | 6 | 1 | 5 | 83.3% |