Back to fixtures
Matchweek 6Coventry Building Society ArenaFull time
Coventry City
Home
4-1
Newcastle
Away
Referee: John BrooksAttendance: 30,811Monday, 12 October 2026Coventry Building Society Arena
Match Timeline
Coventry City
Newcastle
1st Half
⚽6'
2nd Half
⚽48'
59'
Amar Dedić↓ Lewis Miley
59'
Bazoumana Touré↓ Jacob Murphy
59'
Joelinton↓ Joe Willock
Tatsuhiro Sakamoto↓ Ephron Mason-Clark
61'
⚽70'
Sven BotmanA: Nicolás González
Ellis Simms↓ Sidiki Cherif
78'
78'
William Osula↓ Yoane Wissa
Frank Onyeka↓ Caleb Yirenkyi
78'
Ellis SimmsA: Brandon Thomas-Asante
⚽81'
81'
Victor Torp↓ Jack Rudoni
83'
Stephen Mfuni↓ Matt Grimes
83'
Stephen MfuniA: Jay Dasilva
⚽86'
90'
Dan Burn↓ Bazoumana Touré
Stats
9Shots19
6On target6
4Saves2
3Fouls10
1Yellow cards1
Player Stats
Coventry City
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Ethan Pinnock | 90 | 0 | 0 |
| 3 | Jay Dasilva | 90 | 0 | 1 |
| 4 | Bobby Thomas | 90 | 0 | 0 |
| 5 | Jack Rudoni | 82 | 1 | 0 |
| 6 | Matt Grimes | 82 | 0 | 0 |
| 7 | Tatsuhiro Sakamoto | 30 | 0 | 0 |
| 8 | Caleb Yirenkyi | 77 | 0 | 0 |
| 9 | Ellis Simms | 13 | 1 | 0 |
| 10 | Ephron Mason-Clark | 60 | 0 | 0 |
| 12 | Stephen Mfuni | 8 | 1 | 0 |
| 16 | Frank Onyeka | 13 | 0 | 0 |
| 19 | Carl Rushworth | 90 | 0 | 0 |
| 23 | Brandon Thomas-Asante | 90 | 0 | 1 |
| 27 | Milan van Ewijk | 90 | 0 | 0 |
| 29 | Victor Torp | 8 | 0 | 0 |
| 49 | Sidiki Cherif | 77 | 1 | 0 |
Newcastle
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 3 | Lewis Hall | 90 | 0 | 0 |
| 4 | Sven Botman | 90 | 1 | 0 |
| 6 | Nicolás González | 90 | 0 | 1 |
| 7 | Joelinton | 32 | 0 | 0 |
| 9 | Yoane Wissa | 77 | 0 | 0 |
| 10 | William Osula | 13 | 0 | 0 |
| 11 | Harvey Barnes | 90 | 0 | 0 |
| 12 | Malick Thiaw | 90 | 0 | 0 |
| 17 | Bazoumana Touré | 31 | 0 | 0 |
| 20 | Matias Fernandez-Pardo | 90 | 0 | 0 |
| 21 | Lukáš Horníček | 90 | 0 | 0 |
| 23 | Jacob Murphy | 58 | 0 | 0 |
| 28 | Joe Willock | 58 | 0 | 0 |
| 33 | Dan Burn | 1 | 0 | 0 |
| 37 | Amar Dedić | 32 | 0 | 0 |
| 67 | Lewis Miley | 58 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Lukáš Horníček | Newcastle Utd | 90 | 6 | 4 | 2 | 33.3% |
| Carl Rushworth | f7e3dfe9 | 90 | 5 | 1 | 4 | 80.0% |