Back to fixtures
Matchweek 4AnfieldFull time
Liverpool
Home
0-0
Fulham
Away
Referee: Thomas BramallSaturday, 12 September 2026Anfield
Match Timeline
Liverpool
Fulham
1st Half
2nd Half
Milos Kerkez↓ Kostas Tsimikas
46'
Cody Gakpo↓ Víctor Muñoz
60'
Alexis Mac Allister↓ Ryan Gravenberch
60'
63'
Kenny Tete↓ Oscar Bobb
Jeremie Frimpong↓ Ronald Araújo
72'
72'
Kevin↓ Timothy Castagne
Rio Ngumoha↓ Bradley Barcola
72'
77'
Rodrigo Muniz↓ Gonzalo García
77'
Emile Smith Rowe↓ Joshua King
77'
Hugo Larsson↓ Alex Iwobi
81'
Stats
14Shots10
3On target4
3Saves3
11Fouls8
0Yellow cards1
Player Stats
Liverpool
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | Alisson | 90 | 0 | 0 |
| 4 | Virgil van Dijk | 90 | 0 | 0 |
| 5 | Jérémy Jacquet | 90 | 0 | 0 |
| 6 | Milos Kerkez | 45 | 0 | 0 |
| 7 | Florian Wirtz | 90 | 0 | 0 |
| 8 | Dominik Szoboszlai | 90 | 0 | 0 |
| 9 | Alexander Isak | 90 | 0 | 0 |
| 10 | Alexis Mac Allister | 31 | 0 | 0 |
| 18 | Cody Gakpo | 31 | 0 | 0 |
| 21 | Kostas Tsimikas | 45 | 0 | 0 |
| 23 | Víctor Muñoz | 59 | 0 | 0 |
| 29 | Bradley Barcola | 71 | 0 | 0 |
| 30 | Jeremie Frimpong | 19 | 0 | 0 |
| 33 | Ronald Araújo | 71 | 0 | 0 |
| 38 | Ryan Gravenberch | 59 | 0 | 0 |
| 73 | Rio Ngumoha | 19 | 0 | 0 |
Fulham
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | Bernd Leno | 90 | 0 | 0 |
| 2 | Kenny Tete | 28 | 0 | 0 |
| 3 | Calvin Bassey | 90 | 0 | 0 |
| 7 | Gonzalo García | 76 | 0 | 0 |
| 9 | Rodrigo Muniz | 14 | 0 | 0 |
| 11 | Kevin | 19 | 0 | 0 |
| 14 | Oscar Bobb | 62 | 0 | 0 |
| 15 | Hugo Larsson | 14 | 0 | 0 |
| 16 | Sander Berge | 90 | 0 | 0 |
| 17 | Alex Iwobi | 76 | 0 | 0 |
| 19 | Shea Charles | 90 | 0 | 0 |
| 21 | Timothy Castagne | 71 | 0 | 0 |
| 22 | David Affengruber | 90 | 0 | 0 |
| 24 | Joshua King | 76 | 0 | 0 |
| 32 | Emile Smith Rowe | 14 | 0 | 0 |
| 33 | Antonee Robinson | 90 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Bernd Leno | Fulham | 90 | 3 | 0 | 3 | 100.0% |
| Alisson | Liverpool | 90 | 3 | 0 | 3 | 100.0% |