Back to fixtures
Matchweek 9Coventry Building Society ArenaFull time
Coventry City
Home
3-1
Sunderland
Away
Referee: Simon HooperAttendance: 31,455Saturday, 31 October 2026Coventry Building Society Arena
Match Timeline
Coventry City
Sunderland
1st Half
⚽37'
2nd Half
Jack RudoniA: Victor Torp
⚽52'
57'
Wilson Isidor↓ Nilson Angulo
57'
Chemsdine Talbi↓ Chris Rigg
⚽67'
Sidiki Cherif↓ Taiwo Awoniyi
72'
Brandon Thomas-Asante↓ Yann Gboho
72'
75'
Thomas Meunier↓ Trai Hume
75'
Malick Fofana↓ Noah Sadiki
Matt Grimes↓ Victor Torp
83'
90+4'
90+9'
Stats
43%Possession57%
12Shots17
4On target2
1Saves1
4Corners4
7Interceptions7
2Offsides1
16Fouls9
2Yellow cards2
0Red cards1
Player Stats
Coventry City
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Ethan Pinnock | 90 | 0 | 0 |
| 3 | Jay Dasilva | 90 | 0 | 0 |
| 5 | Jack Rudoni | 90 | 1 | 0 |
| 6 | Matt Grimes | 8 | 0 | 0 |
| 7 | Tatsuhiro Sakamoto | 90 | 1 | 0 |
| 8 | Caleb Yirenkyi | 90 | 0 | 0 |
| 12 | Stephen Mfuni | 90 | 0 | 0 |
| 14 | Taiwo Awoniyi | 71 | 1 | 0 |
| 19 | Carl Rushworth | 90 | 0 | 0 |
| 23 | Brandon Thomas-Asante | 19 | 0 | 0 |
| 27 | Milan van Ewijk | 90 | 0 | 0 |
| 29 | Victor Torp | 82 | 0 | 1 |
| 34 | Yann Gboho | 71 | 0 | 0 |
| 49 | Sidiki Cherif | 19 | 0 | 0 |
Sunderland
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 7 | Chemsdine Talbi | 34 | 0 | 0 |
| 9 | Brian Brobbey | 90 | 0 | 0 |
| 10 | Nilson Angulo | 56 | 0 | 0 |
| 11 | Chris Rigg | 56 | 0 | 0 |
| 12 | Thomas Meunier | 16 | 0 | 0 |
| 13 | Luke O'Nien | 90 | 0 | 0 |
| 15 | Omar Alderete | 89 | 0 | 0 |
| 17 | Reinildo Mandava | 90 | 0 | 0 |
| 18 | Wilson Isidor | 34 | 0 | 0 |
| 22 | Robin Roefs | 90 | 0 | 0 |
| 27 | Noah Sadiki | 74 | 0 | 0 |
| 28 | Enzo Le Fée | 90 | 1 | 0 |
| 32 | Trai Hume | 74 | 0 | 0 |
| 34 | Granit Xhaka | 90 | 0 | 0 |
| 39 | Malick Fofana | 16 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Robin Roefs | Sunderland | 90 | 4 | 3 | 1 | 25.0% |
| Carl Rushworth | Coventry City | 90 | 2 | 1 | 1 | 50.0% |