Back to fixtures
Matchweek 6Stamford BridgeFull time
Chelsea
Home
5-1
Bournemouth
Away
Referee: Samuel BarrottAttendance: 39,676Saturday, 10 October 2026Stamford Bridge
Match Timeline
Chelsea
Bournemouth
1st Half
Jordan HendersonA: Cole Palmer
⚽2'
Morgan RogersA: Jordan Henderson
⚽3'
2nd Half
46'
Ben Gannon-Doak↓ David Brooks
João PedroA: Pedro Neto
⚽46'
⚽51'
62'
João PedroA: Pep Chavarría
⚽67'
⚽70'
72'
Juanlu Sánchez↓ Adam Smith
72'
Álvaro Rodríguez↓ Marcus Tavernier
Marco Palestra↓ João Pedro
72'
Roméo Lavia↓ Moisés Caicedo
72'
73'
Lewis Cook↓ Ryan Christie
Danny Welbeck↓ Pedro Neto
83'
Estêvão Willian↓ Morgan Rogers
84'
84'
Julio Soler↓ Adrien Truffert
Malo Gusto↓ Cole Palmer
88'
Stats
10Shots9
6On target4
3Saves1
7Fouls15
0Yellow cards4
Player Stats
Chelsea
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | Emiliano Martínez | 90 | 0 | 0 |
| 2 | Marco Palestra | 19 | 0 | 0 |
| 5 | Maxence Lacroix | 90 | 0 | 0 |
| 6 | Levi Colwill | 90 | 0 | 0 |
| 7 | Pedro Neto | 82 | 0 | 1 |
| 9 | João Pedro | 71 | 2 | 0 |
| 10 | Cole Palmer | 87 | 0 | 1 |
| 14 | Jordan Henderson | 90 | 2 | 1 |
| 17 | Morgan Rogers | 83 | 1 | 0 |
| 18 | Danny Welbeck | 8 | 0 | 0 |
| 25 | Moisés Caicedo | 71 | 0 | 0 |
| 27 | Malo Gusto | 3 | 0 | 0 |
| 29 | Pep Chavarría | 90 | 0 | 1 |
| 34 | Joshua Acheampong | 90 | 0 | 0 |
| 41 | Estêvão Willian | 7 | 0 | 0 |
| 45 | Roméo Lavia | 19 | 0 | 0 |
Bournemouth
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 1 | Đorđe Petrović | 90 | 0 | 0 |
| 3 | Adrien Truffert | 83 | 0 | 0 |
| 4 | Lewis Cook | 18 | 0 | 0 |
| 5 | James Hill | 90 | 0 | 0 |
| 6 | Julio Soler | 7 | 0 | 0 |
| 7 | David Brooks | 45 | 0 | 0 |
| 9 | Evanilson | 90 | 1 | 0 |
| 10 | Ryan Christie | 72 | 0 | 0 |
| 11 | Ben Gannon-Doak | 45 | 0 | 0 |
| 12 | Tyler Adams | 90 | 0 | 0 |
| 14 | António Silva | 90 | 0 | 0 |
| 15 | Adam Smith | 71 | 0 | 0 |
| 16 | Marcus Tavernier | 71 | 0 | 0 |
| 24 | Juanlu Sánchez | 19 | 0 | 0 |
| 30 | Álvaro Rodríguez | 19 | 0 | 0 |
| 37 | Rayan | 90 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Đorđe Petrović | Bournemouth | 90 | 6 | 5 | 1 | 16.7% |
| Emiliano Martínez | Chelsea | 90 | 4 | 1 | 3 | 75.0% |