Back to fixtures
Matchweek 2Coventry Building Society ArenaFull time
Coventry City
Home
0-1
Hull City
Away
Referee: Joshua SmithAttendance: 31,239Saturday, 29 August 2026Coventry Building Society Arena
Match Timeline
Coventry City
Hull City
1st Half
10'
2nd Half
46'
Lucas Gourna-Douath↓ Hidemasa Morita
46'
Cody Drameh↓ Lewie Coyle
51'
Brandon Thomas-Asante↓ Ephron Mason-Clark
58'
59'
Lucas Herrington↓ Nobel Mendy
59'
Liam Millar↓ Elliot Stroud
Tatsuhiro Sakamoto↓ Loum Tchaouna
59'
Victor Torp↓ Caleb Yirenkyi
71'
Gustavo Hamer↓ Jack Rudoni
71'
Ethan Pinnock↓ Bobby Thomas
78'
⚽82'
Liam MillarA: Bachir Belloumi
83'
Mohamed Ali Cho↓ Bachir Belloumi
Stats
11Shots6
3On target2
1Saves3
11Fouls8
1Yellow cards4
Player Stats
Coventry City
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Ethan Pinnock | 13 | 0 | 0 |
| 3 | Jay Dasilva | 90 | 0 | 0 |
| 4 | Bobby Thomas | 77 | 0 | 0 |
| 5 | Jack Rudoni | 70 | 0 | 0 |
| 6 | Matt Grimes | 90 | 0 | 0 |
| 7 | Tatsuhiro Sakamoto | 32 | 0 | 0 |
| 8 | Caleb Yirenkyi | 70 | 0 | 0 |
| 10 | Ephron Mason-Clark | 57 | 0 | 0 |
| 14 | Taiwo Awoniyi | 90 | 0 | 0 |
| 18 | Loum Tchaouna | 58 | 0 | 0 |
| 19 | Carl Rushworth | 90 | 0 | 0 |
| 23 | Brandon Thomas-Asante | 33 | 0 | 0 |
| 24 | Aurèle Amenda | 90 | 0 | 0 |
| 27 | Milan van Ewijk | 90 | 0 | 0 |
| 29 | Victor Torp | 20 | 0 | 0 |
| 38 | Gustavo Hamer | 20 | 0 | 0 |
Hull City
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Lewie Coyle | 45 | 0 | 0 |
| 3 | Ryan Giles | 90 | 0 | 0 |
| 5 | Hidemasa Morita | 45 | 0 | 0 |
| 6 | Semi Ajayi | 90 | 0 | 0 |
| 7 | Liam Millar | 32 | 1 | 0 |
| 9 | Oliver McBurnie | 90 | 0 | 0 |
| 10 | Bachir Belloumi | 82 | 0 | 1 |
| 15 | John Egan | 90 | 0 | 0 |
| 18 | Cody Drameh | 45 | 0 | 0 |
| 19 | Kostas Tzolakis | 90 | 0 | 0 |
| 21 | Elliot Stroud | 58 | 0 | 0 |
| 22 | Lucas Herrington | 32 | 0 | 0 |
| 27 | Regan Slater | 90 | 0 | 0 |
| 29 | Lucas Gourna-Douath | 45 | 0 | 0 |
| 32 | Nobel Mendy | 58 | 0 | 0 |
| 50 | Mohamed Ali Cho | 8 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Kostas Tzolakis | bd8769d1 | 90 | 3 | 0 | 3 | 100.0% |
| Carl Rushworth | f7e3dfe9 | 90 | 2 | 1 | 1 | 50.0% |