Back to fixtures
Matchweek 5The City GroundFull time
Nottingham
Home
0-1
Coventry City
Away
Referee: Jarred GillettAttendance: 30,666Saturday, 19 September 2026The City Ground
⚽
Post-Match ReportAI
Coventry Survive Nottingham's Onslaught for 1-0 Win, GK Rushworth Provides Stunning Assist
Match Timeline
Nottingham
Coventry City
1st Half
2nd Half
46'
Loum Tchaouna↓ Ephron Mason-Clark
⚽55'
Jay DasilvaA: Carl Rushworth
59'
Igor Jesus↓ Dan Ndoye
59'
Chris Wood↓ Ousmane Diomande
73'
74'
Ellis Simms↓ Jack Rudoni
Luca Netz↓ Daniel Muñoz
83'
Ibrahim Sangaré↓ James Mcatee
83'
90+1'
Joël Latibeaudière↓ Caleb Yirenkyi
90+4'
Stats
24Shots10
3On target3
2Saves2
12Fouls10
2Yellow cards0
Player Stats
Nottingham
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Ousmane Diomande | 72 | 0 | 0 |
| 3 | Neco Williams | 90 | 0 | 0 |
| 5 | Murillo | 90 | 0 | 0 |
| 6 | Ibrahim Sangaré | 8 | 0 | 0 |
| 9 | Chris Wood | 18 | 0 | 0 |
| 10 | Morgan Gibbs-White | 90 | 0 | 0 |
| 11 | Igor Jesus | 32 | 0 | 0 |
| 14 | Dan Ndoye | 58 | 0 | 0 |
| 19 | Liam Delap | 90 | 0 | 0 |
| 21 | Xaver Schlager | 90 | 0 | 0 |
| 23 | Jair Cunha | 90 | 0 | 0 |
| 24 | James Mcatee | 82 | 0 | 0 |
| 25 | Luca Netz | 8 | 0 | 0 |
| 26 | Matz Sels | 90 | 0 | 0 |
| 27 | Daniel Muñoz | 82 | 0 | 0 |
Coventry City
| ⇅#? | Player | ⇅Min? | ⇅G? | ⇅A? |
|---|---|---|---|---|
| 2 | Ethan Pinnock | 90 | 0 | 0 |
| 3 | Jay Dasilva | 90 | 1 | 0 |
| 4 | Bobby Thomas | 90 | 0 | 0 |
| 5 | Jack Rudoni | 73 | 0 | 0 |
| 6 | Matt Grimes | 90 | 0 | 0 |
| 8 | Caleb Yirenkyi | 89 | 0 | 0 |
| 9 | Ellis Simms | 17 | 0 | 0 |
| 10 | Ephron Mason-Clark | 45 | 0 | 0 |
| 12 | Stephen Mfuni | 90 | 0 | 0 |
| 16 | Frank Onyeka | 90 | 0 | 0 |
| 17 | Loum Tchaouna | 45 | 0 | 0 |
| 19 | Carl Rushworth | 90 | 0 | 1 |
| 22 | Joël Latibeaudière | 1 | 0 | 0 |
| 23 | Brandon Thomas-Asante | 90 | 0 | 0 |
Goalkeeper Stats
| Goalkeeper | Club | Min | SoTA | GA | Saves | Save% |
|---|---|---|---|---|---|---|
| Carl Rushworth | f7e3dfe9 | 90 | 2 | 0 | 2 | 100.0% |
| Matz Sels | Nott'ham Forest | 90 | 3 | 1 | 2 | 66.7% |